
Team Skull Pikachu
Japanese-Sun-Moon-Promos-Expansion#013/SM-PPokémon
TL;DR
Team Skull Pikachu(BGS 10)recently sold for about HK$199,657 (as of 5 Mar 2026, 5 sales, source SNKRDUNK).
Price by grade
| Grade | Price (HKD) | Sales | Updated | Source |
|---|---|---|---|---|
| RAW A | HK$48,016 | 1 | 12 Mar 2026 | SNKRDUNK |
| BGS 10 | HK$199,657 | 5 | 5 Mar 2026 | SNKRDUNK |
| PSA 10 | HK$95,541 | 4 | 4 Jun 2026 | SNKRDUNK |
| PSA 8 | HK$42,038 | 1 | 4 Jun 2026 | SNKRDUNK |
| RAW B | HK$46,546 | no sales | 31 May 2026 | SNKRDUNK |
| Raw | HK$42,038 | no sales | 29 Apr 2026 | SNKRDUNK |
| RAW D | HK$29,397 | no sales | 31 May 2026 | SNKRDUNK |
| RAW C | HK$8,809 | no sales | 25 Mar 2026 | SNKRDUNK |
| BGS 10 BL | HK$240,078 | no sales | 31 May 2026 | SNKRDUNK |
| BGS 10 GL | HK$54,875 | no sales | 31 May 2026 | SNKRDUNK |
| PSA 9 | HK$34,297 | no sales | 31 May 2026 | SNKRDUNK |
"No sales" = only asking/stale data so far, not a confirmed sale — for reference only.
Price history (30d)
📈 Loading price chart…
Card facts
- Set
- Japanese-Sun-Moon-Promos-Expansion
- Number
- 013/SM-P
- Rarity
- —
- Game
- Pokémon TCG
FAQ
How much is Team Skull Pikachu worth?
Team Skull Pikachu (BGS 10) recently sold for about HK$199,657 (as of 5 Mar 2026, 5 sales, source SNKRDUNK).
How do I tell if it's real or fake?
Check the card number 013/SM-P, font and holo pattern against official images; for high-value cards, PSA/BGS grading confirms authenticity.
Where can I buy or sell it?
Track it in your CardBase collection and watch the market price; buy/sell on marketplaces like SNKRDUNK.