
TL;DR
MEGA Charizard X ex SAR (Raw) recently sold for about HK$3,743 (as of 2026-07-21, 356 sales, source SNKRDUNK).
Lowest ask: HK$3,743 · 356 listings
Price by grade
| Grade | Price | Sales | Updated | Source |
|---|---|---|---|---|
| Raw | HK$3,743 | 356 | 2026-07-21 | SNKRDUNK |
| PSA 10 | HK$8,542 | 93 | 2026-07-22 | SNKRDUNK |
| PSA 9 | HK$4,808 | 9 | 2026-07-22 | SNKRDUNK |
| BGS 10 | No data | |||
| CGC 10 | No data | |||
| RAW A | HK$5,534 | 28 | 2026-07-22 | SNKRDUNK |
| RAW B | HK$4,620 | 12 | 2026-07-22 | SNKRDUNK |
| RAW D | HK$3,128 | 2 | 2026-07-22 | SNKRDUNK |
| RAW C | HK$2,984 | 1 | 2026-07-11 | SNKRDUNK |
| BGS 10 BL | HK$168,431 | 1 | 2026-05-12 | SNKRDUNK |
| BGS 10 GL | HK$14,389 | 1 | 2026-06-14 | SNKRDUNK |
| ARS 10 | HK$8,422 | 1 | 2026-07-10 | SNKRDUNK |
| PSA 8 | HK$4,071 | 3 | 2026-07-22 | SNKRDUNK |
| BGS 9.5 | HK$6,978 | No confirmed sales | 2026-04-01 | SNKRDUNK |
No data = no SNKRDUNK sales yet for that grade; no confirmed sales = rows exist but no confirmed sale price. Never filled with another grade's number.
Recent sales
Price history (30d)
Loading price chart…
Card facts
- Set
- Inferno-X-Expansion
- Number
- 110
- Rarity
- SAR
- Game
- Pokémon TCG
FAQ
How much is MEGA Charizard X ex SAR worth?
MEGA Charizard X ex SAR (Raw) recently sold for about HK$3,743 (as of 2026-07-21, 356 sales, source SNKRDUNK).
PSA 10 vs raw — how big is the gap?
PSA 10 is about HK$8,542 vs raw about HK$3,743 — roughly 2.3x.
How do I tell if it's real or fake?
Check the card number 110, font and holo pattern against official images; for high-value cards, PSA/BGS grading confirms authenticity.
Where can I buy or sell it?
Track it in your CardBase collection and watch the market price; buy/sell on Japanese marketplaces.







